AUC as on June 30, 2019 Net Investment June 16-30, 2019 Net Investment July 01-15, 2019 AUC as on July 15, 2019
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total
1 Automobiles & Auto Components 151,922 317 0 152,239 22,044 46 0 22,090 263 0 0 263 38 0 0 38 37 0 0 37 5 0 0 5 146,028 317 0 146,345 21,292 46 0 21,338
2 Total Financial Services 1,103,154 53,831 4,262 1,161,247 160,068 7,811 618 168,497 -7 -974 -7 -988 -1 -141 -1 -143 -684 -323 -3 -1,010 -100 -47 0 -147 1,091,734 53,670 4,400 1,149,804 159,183 7,825 642 167,650
2a Banks 640,758 7,995 0 648,753 92,974 1,160 0 94,134 -1,440 15 0 -1,425 -209 2 0 -207 -1,531 -17 0 -1,548 -223 -3 0 -226 633,781 7,973 0 641,754 92,410 1,163 0 93,573
2b Other Financial Services 1 462,396 45,836 4,262 512,494 67,094 6,651 618 74,363 1,433 -989 -7 437 208 -143 -1 64 847 -306 -3 538 123 -45 0 78 457,952 45,697 4,400 508,049 66,773 6,663 642 74,078
3 Capital Goods 105,443 578 0 106,021 15,300 84 0 15,384 943 101 0 1,044 137 15 0 152 -226 0 0 -226 -33 0 0 -33 99,149 578 0 99,727 14,457 84 0 14,541
4 Chemicals & Petrochemicals 43,539 0 0 43,539 6,317 0 0 6,317 142 0 0 142 21 0 0 21 23 0 0 23 3 0 0 3 43,661 0 0 43,661 6,366 0 0 6,366
5 Coal 14,108 0 0 14,108 2,047 0 0 2,047 180 0 0 180 26 0 0 26 111 0 0 111 16 0 0 16 13,041 0 0 13,041 1,901 0 0 1,901
6 Commercial Services & Supplies 7,461 200 0 7,661 1,083 29 0 1,112 17 0 0 17 3 0 0 3 -5 0 0 -5 -1 0 0 -1 6,890 200 0 7,090 1,005 29 0 1,034
7 Construction Materials 59,846 569 0 60,415 8,684 83 0 8,767 -279 -10 0 -289 -40 -1 0 -41 -121 0 0 -121 -18 0 0 -18 60,069 569 0 60,638 8,759 83 0 8,842
8 Consumer Durables 40,734 0 0 40,734 5,910 0 0 5,910 -188 0 0 -188 -27 0 0 -27 -214 0 0 -214 -31 0 0 -31 39,577 0 0 39,577 5,771 0 0 5,771
9 Diversified 2 3,806 0 0 3,806 552 0 0 552 30 0 0 30 4 0 0 4 73 0 0 73 11 0 0 11 3,537 0 0 3,537 516 0 0 516
10 Diversified Consumer Services 3,034 0 0 3,034 440 0 0 440 1 0 0 1 0 0 0 0 22 0 0 22 3 0 0 3 3,041 0 0 3,041 443 0 0 443
11 Food & Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Food, Beverages & Tobacco 102,311 662 0 102,973 14,845 96 0 14,941 -315 0 0 -315 -46 0 0 -46 -643 0 0 -643 -94 0 0 -94 99,838 662 0 100,500 14,557 96 0 14,653
13 Forest Materials 1,105 335 0 1,440 160 49 0 209 -8 0 0 -8 -1 0 0 -1 -7 0 0 -7 -1 0 0 -1 1,016 335 0 1,351 148 49 0 197
14 General Industrials 17,993 385 0 18,378 2,611 56 0 2,667 -15 0 0 -15 -2 0 0 -2 -11 0 0 -11 -2 0 0 -2 17,670 385 0 18,055 2,576 56 0 2,632
15 Hardware Technology & Equipment 38 0 0 38 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 38 5 0 0 5
16 Healthcare Equipment & Supplies 83 0 0 83 12 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 0 0 80 12 0 0 12
17 Healthcare Services 15,753 0 0 15,753 2,286 0 0 2,286 217 0 0 217 32 0 0 32 58 0 0 58 8 0 0 8 15,800 0 0 15,800 2,304 0 0 2,304
18 Hotels, Restaurants & Tourism 11,466 104 0 11,570 1,664 15 0 1,679 -7 0 0 -7 -1 0 0 -1 34 0 0 34 5 0 0 5 10,985 104 0 11,089 1,602 15 0 1,617
19 Household & Personal Products 101,653 0 0 101,653 14,750 0 0 14,750 -160 0 0 -160 -23 0 0 -23 67 0 0 67 10 0 0 10 99,000 0 0 99,000 14,435 0 0 14,435
20 Insurance 44,291 0 0 44,291 6,427 0 0 6,427 2,589 0 0 2,589 376 0 0 376 141 0 0 141 21 0 0 21 45,935 0 0 45,935 6,698 0 0 6,698
21 Media 22,883 172 0 23,055 3,320 25 0 3,345 178 -2 0 176 26 0 0 26 82 0 0 82 12 0 0 12 23,177 172 0 23,349 3,379 25 0 3,404
22 Metals & Mining 50,535 412 0 50,947 7,333 60 0 7,393 -323 0 0 -323 -47 0 0 -47 118 0 0 118 17 0 0 17 48,689 412 0 49,101 7,099 60 0 7,159
23 Oil & Gas 253,402 5,992 0 259,394 36,769 869 0 37,638 -87 38 0 -49 -13 6 0 -7 -264 -102 0 -366 -39 -15 0 -54 253,110 5,899 0 259,009 36,905 860 0 37,765
24 Pharmaceuticals & Biotechnology 106,121 950 0 107,071 15,398 138 0 15,536 -941 0 0 -941 -137 0 0 -137 -365 0 0 -365 -53 0 0 -53 107,193 950 0 108,143 15,629 139 0 15,768
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 28,978 583 0 29,561 4,205 85 0 4,290 445 -1 0 444 65 0 0 65 -54 0 0 -54 -8 0 0 -8 30,326 582 0 30,908 4,422 85 0 4,507
27 Retailing 29,728 300 0 30,028 4,314 44 0 4,358 -60 0 0 -60 -9 0 0 -9 93 0 0 93 14 0 0 14 29,583 300 0 29,883 4,313 44 0 4,357
28 Software & Services 352,947 0 0 352,947 51,213 0 0 51,213 -1,645 0 0 -1,645 -239 0 0 -239 -4,785 0 0 -4,785 -698 0 0 -698 346,045 0 0 346,045 50,456 0 0 50,456
29 Telecom Services 62,429 1,253 0 63,682 9,058 182 0 9,240 -73 -563 0 -636 -11 -82 0 -93 162 -259 0 -97 24 -38 0 -14 62,450 1,160 0 63,610 9,106 169 0 9,275
30 Telecommunications Equipment 179 0 0 179 26 0 0 26 6 0 0 6 1 0 0 1 3 0 0 3 0 0 0 0 183 0 0 183 27 0 0 27
31 Textiles, Apparels & Accessories 46,454 0 0 46,454 6,740 0 0 6,740 -240 0 0 -240 -35 0 0 -35 -550 0 0 -550 -80 0 0 -80 40,783 0 0 40,783 5,947 0 0 5,947
32 Transportation 44,276 699 0 44,975 6,424 101 0 6,525 -70 0 0 -70 -10 0 0 -10 95 0 0 95 14 0 0 14 42,408 699 0 43,107 6,183 102 0 6,285
32a Airlines 9,729 699 0 10,428 1,412 101 0 1,513 4 0 0 4 1 0 0 1 59 0 0 59 9 0 0 9 8,715 699 0 9,414 1,271 102 0 1,373
32b Logistics 2,043 0 0 2,043 296 0 0 296 8 0 0 8 1 0 0 1 -6 0 0 -6 -1 0 0 -1 1,911 0 0 1,911 279 0 0 279
32c Marine Port & Services 19,273 0 0 19,273 2,797 0 0 2,797 -116 0 0 -116 -17 0 0 -17 40 0 0 40 6 0 0 6 19,156 0 0 19,156 2,793 0 0 2,793
32d Roads & Highways 2,188 0 0 2,188 317 0 0 317 -4 0 0 -4 -1 0 0 -1 -8 0 0 -8 -1 0 0 -1 1,944 0 0 1,944 283 0 0 283
32e Shipping 1,078 0 0 1,078 156 0 0 156 4 0 0 4 1 0 0 1 0 0 0 0 0 0 0 0 1,028 0 0 1,028 150 0 0 150
32f Surface Transportation 47 0 0 47 7 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 0 0 44 6 0 0 6
32g Transport Related Services 9,918 0 0 9,918 1,439 0 0 1,439 33 0 0 33 5 0 0 5 10 0 0 10 2 0 0 2 9,610 0 0 9,610 1,401 0 0 1,401
33 Utilities 3 91,174 3,795 0 94,969 13,229 551 0 13,780 507 57 0 564 74 8 0 82 104 -498 0 -394 15 -73 0 -58 82,269 3,446 0 85,715 11,995 502 0 12,497
34 Sovereign 0 202,154 0 202,154 0 29,333 0 29,333 0 311 0 311 0 45 0 45 0 6,113 0 6,113 0 891 0 891 0 208,402 0 208,402 0 30,386 0 30,386
35 Others 4 39,006 142,846 5,482 187,334 5,660 20,727 795 27,182 -25 -254 2,203 1,924 -4 -37 320 279 1,028 4,226 -9 5,245 150 616 -1 765 37,737 144,590 5,836 188,163 5,502 21,082 851 27,435
Grand Total 2,955,850 416,136 9,744 3,381,730 428,894 60,381 1,414 490,689 1,078 -1,296 2,197 1,979 156 -188 319 287 -5,676 9,157 -12 3,469 -828 1,335 -2 505 2,901,042 423,432 10,237 3,334,711 422,993 61,740 1,493 486,226

1 'Other Financial Services' includes Financial Sector other than 'Bank'.
Sub-category under 'Other Financial Services' are as follows:
  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Mutual Fund Scheme - ETF
  • Other Financial Services

2 AS per BSE Classification Companies under 'Diversified' are as follows:
  • Mercator Limited
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • PANTH INFINITY LIMITED
  • Cosco (India) ltd.
  • DCM Shriram Limited
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • KESORAM IND
  • Empire Industries Ltd.,
  • BALMER LAWRI
  • 3M INDIA LTD
  • BHILAI ENGG.
  • Quess Corp Limited
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Sayaji Industries Limited
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • SUR.ROSH LTD
  • SORIL Infra Resources Limited

3 Sub-category under 'Utilities' are as follows:
  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on July 15, 2019 in INR Cr. Companies As on June 30, 2019 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 NABARD 3,587 NABARD 3,651
3 Empower Research Knowledge Services Private Limited 3,400 Empower Research Knowledge Services Private Limited 3,400
4 BHARTI TELECOM LIMITED 2,650 BHARTI TELECOM LIMITED 2,650
5 MYLAN LABORATORIES LIMITED 2,480 HOME CREDIT INDIA FIN PVT LTD 2,647
6 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,469 FOOD CORPORATION OF INDIA 2,646
7 HOME CREDIT INDIA FIN PVT LTD 2,460 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,482
8 FOOD CORPORATION OF INDIA 2,457 MYLAN LABORATORIES LIMITED 2,480
9 ADANI RAIL INFRA PVT LTD 2,300 EMGFL Ltd 2,260
10 EMGFL Ltd 2,260 CANDOR KOLKATA ONE HI TECH STRUCTURE PVT 2,100
Total 28,263 Total 28,516

Note: RBI reference rate is used for conversion from INR to USD
AUC as on June 30, 2019 68.918
Net Investment June 16-30, 2019 68.918
AUC as on July 15, 2019 68.5836
Net Investment July 01-15, 2019 68.5836
INR to USD conversion of FPI/FII net Investment details on CDSL website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 4600 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4600 issuers, is classified under 'Others'.